VISIT DURATION | Thermal baths Basic entry price | Sauna (incl. use of the thermal baths) |
up to 3 h = basic entry | €17.50 | €21.00 |
up to 3 h 01 min - 4 h 00 min | Aufschlag + €0.75 / 15min | |
up to 4 h 01 min - 4 h 15 min | €21.50 | €25.00 |
up to 4 h 16 min - 4 h 30 min | €23.50 | €27.00 |
up to 4 h 31 min = day entry | €25.50 | €29.00 |
Reductions on the basic entry price are available for:
basic entry price
| severely disabled persons (on submission of a disabled ID card) | €16.50
| accompanying person (if marked accordingly in the disabled ID card) - only Thermal baths | frei
| registered minibus groups and groups of at least 10 persons | €16.50
| enviaM-Clients (3.5 h access to thermal baths) | €17.50
| VR Bank Card holders (3.5 h access to thermal baths) | €17.50
| evening tariff thermal baths only | (Mon - Thu 7:30pm - 10:00pm) €11.50
| Family day (Thursdays) | children up to 16 years (accompanied by parents or grandparents) €9.00
| Gäste mit Kurkarte Warmbad Wolkenstein/Gästekarte Erzgebirge erhalten 30 min Zeitgutschrift (3,5 h zum Preis von 3,0 h): | €17.50/21.00
|
|
| KombiCardSilber-Therme Warmbad und Thermalbad *Therme Miriquidi* €28.50
|
|
| Verwöhntag €65.00
|
| An entry price reduction must be claimed before entering the thermal baths.
| |
Please note that it is not possible to use the pre-loaded cash card for package deals, physiotherapy services, the spa restaurant and special rates (e.g. evening rate).
Pre-loaded cash card value | Bonus |
€50.00 | 3 % |
€100.00 | 7 % |
€200.00 | 10 % |
Pre-loaded cash card value | Bonus |
€150.00 | 10 % |
€250.00 | 15 % |
€500.00 | 20 % |
4 | 4807 | 195147 (e) SSL